36th National Games Gujarat kabaddi results
Mens Result
Date | Match No | Match | Result |
---|---|---|---|
26 Sep 2022 | 01 | Goa - 27 vs Gujarat -56 | Gujarat won by 29 points |
26 Sep 2022 | 02 | Maharashtra - 49 vs Tamilnadu - 25 | Maharashtra won by 24 points |
26 Sep 2022 | 03 | Haryana - 38 vs UP - 33 | Haryana won by 5 points |
26 Sep 2022 | 04 | Services - 66 vs Chandigarh - 32 | Services won by 34 points |
27 Sep 2022 | 05 | Goa -16 vs UP -53 | UP won by 37 points |
27 Sep 2022 | 06 | Services - 45 vs Tamilnadu -31 | Services won by 14 points |
27 Sep 2022 | 07 | Haryana - 55 vs Gujarat - 26 | Haryana won by 29 points |
27 Sep 2022 | 08 | Maharashtra - 60 vs Chandigarh - 21 | Maharashtra won by 39 points |
28 Sep 2022 | 09 | Chandigarh - 34 vs Tamilnadu -50 | Tamilnadu won by 16 points |
28 Sep 2022 | 10 | Goa -20 vs Haryana -55 | Haryana won by 35 points |
Women’s Result
Date | Match No | Match | Result |
---|---|---|---|
26 Sep 2022 | 01 | Bihar -38 vs Gujarat -15 | Bihar won by 23 points |
26 Sep 2022 | 02 | Rajasthan vs Punjab | -- |
26 Sep 2022 | 03 | HP -31 vs Maharashtra - 32 | Maharashtra won by 1 point |
26 Sep 2022 | 04 | Haryana -41 vs Tamilnadu - 26 | Haryana won by 15 points |
27 Sep 2022 | 05 | Maharashtra -46 Vs Gujarat - 22 | Maharashtra won by 24 points |
27 Sep 2022 | 06 | Haryana - 43 vs Punjab - 15 | Haryana won by 28 points |
27 Sep 2022 | 07 | HP - 41 vs Bihar - 17 | Himachal Pradesh won by 24 points |
28 Sep 2022 | 09 | HP - 47 vs Gujarat -16 | HP won by 31 points |
28 Sep 2022 | 11 | Maharashtra- 36 vs Bihar -20 | Maharashtra won by 16 points |
36th National games Gujarat 2022 kabaddi schedule
36th National games Gujarat 2022 kabaddi schedule Mens Kabaddi Groups Group A Maharashtra Chandigarh Services Tamilnadu Group B Uttar Pradesh Goa Gujrat Haryana women’s Kabaddi Groups Group A Maharashtra Himachal ...