asian games 2023 kabaddi points table
Mens Group A
Position | Team | Matches Played | Won | Lost | Tie | PD | Points |
1 | India | 4 | 4 | 0 | 0 | 123 | 8 |
2 | Chinese Taipei | 4 | 3 | 1 | 0 | 27 | 6 |
3 | Bangladesh | 4 | 2 | 2 | 0 | +1 | 4 |
4 | Thailand | 4 | 1 | 3 | 0 | -60 | 2 |
5 | Japan | 4 | 0 | 4 | 0 | -91 | 0 |
Mens Group B
Position | Team | Matches Played | Won | Lost | Tie | PD | Points |
1 | Iran | 3 | 3 | 0 | 0 | 98 | 6 |
2 | Pakistan | 3 | 2 | 1 | 0 | 31 | 4 |
3 | Malaysia | 3 | 1 | 2 | 0 | -51 | 2 |
4 | South Korea | 3 | 0 | 3 | 0 | -78 | 0 |
Womens Group A
Position | Team | Matches Played | Won | Lost | Tie | PD | Points |
1 | India | 3 | 2 | 0 | 1 | 62 | 5 |
2 | Chinese Taipei | 3 | 2 | 0 | 1 | 20 | 5 |
3 | Thailand | 3 | 1 | 2 | 0 | -21 | 2 |
4 | South Korea | 3 | 0 | 3 | 0 | -64 | 0 |
Womens Group B
Position | Team | Matches Played | Won | Lost | Tie | PD | Points |
1 | Iran | 2 | 2 | 0 | 1 | 62 | 4 |
2 | Nepal | 2 | 1 | 1 | 0 | -11 | 2 |
3 | Bangladesh | 2 | 0 | 0 | 0 | -51 | 0 |