pro kabaddi points table 2022
Position | Team | Matches Played | Won | Lost | Tied | Score Difference | Points |
---|---|---|---|---|---|---|---|
1 | Bengaluru Bulls | 10 | 7 | 2 | 1 | 58 | 38 |
2 | Patna Pirates | 9 | 6 | 2 | 1 | 40 | 34 |
3 | Dabang Delhi K.C. | 9 | 5 | 2 | 2 | -4 | 32 |
4 | Jaipur Pink Panthers | 9 | 5 | 4 | 0 | -4 | 28 |
5 | Tamil Thalaivas | 9 | 3 | 2 | 4 | 18 | 27 |
6 | U Mumba | 9 | 3 | 3 | 3 | -8 | 25 |
7 | U.P. Yoddha | 9 | 2 | 4 | 3 | -2 | 23 |
8 | Haryana Steelers | 9 | 3 | 4 | 2 | -30 | 23 |
9 | Bengal Warriors | 9 | 4 | 5 | 0 | -28 | 22 |
10 | Puneri Paltan | 9 | 4 | 5 | 0 | -10 | 21 |
11 | Gujarat Giants | 9 | 2 | 5 | 2 | 3 | 20 |
12 | Telugu Titans | 8 | 0 | 6 | 2 | -33 | 10 |
pro kabaddi 8 points table, pkl 2022 points table, pkl 8 points table, vivo pro kabaddi points table 2022
- 1st six teams will qualify for playoffs
- 5 points will be awarded to the winning team
- 3 points will get to each team if the result is tied
- if a team loses by 7 or fewer points that team will get 1 point
- 2022 pro kabaddi points table
Comment down which team will win PKL 8
PRO KABADDI LEAGUE SEASON 8 RETAINED PLAYERS PRICE LIST
5 thoughts on “pro kabaddi points table 2022”